English - Logo Sight Time Trial Zone 1 "Sprint": 250 Meter 30 Second 200 - 500M 10 - 30" English - Logo Sight
 
1 About Me 8
2 Education
3 Philosophy
4 Politics
5 News
6 Travel
7 Sports
8 Funding
00s
1 Flying 200 Meters 9.347 - 4.2 47.86 - 31.5
2 Flying 250 Meters 12.745 - 20.37 43.78 - 27.39
3 250 Meters 16.984 - 22.489 32.85 - 24.81
Speed record on a bicycle
1996 207.9/334.6 Flat surface  indoor Virtual "motor-paced"  Pedaling on bicycle rollers after being "towed" to 100 mph Bruce Bursford
1995 167.044/268.831  Flat surface  outdoor motor-paced Fred Rompelberg
2017 141.5/227.72 Downhill on snow outdoor unpaced  prototype bicycle Eric Barone
2015 138.8/223.3 Downhill on snow outdoor unpaced  prototype bicycle Eric Barone
2000 138.08/222.22 Downhill on snow  outdoor unpaced  prototype bicycle Eric Barone
2007 130.7/210.4 Downhill on snow outdoor unpaced, on a serial production bicycle Markus Stöckl
2017104.1/167.6  Downhill on a volcano outdoor unpaced, on a serial production bicycle Markus Stöck
2016 89.58/144.17  Slight downhill (-0.6% grade)  outdoor Faired Recumbent,  unpaced Todd Reichert
2018 183.93/2296.009 Flat surface  outdoor  motor-paced Denise Mueller-Korenek
2019 78.62/126.52  Slight downhill (-0.6% grade)  outdoor on a Faired Recumbent, unpaced Ilona Peltier
 hine
1 Speed 3 250M - 5K 10" - 8'
1 250M 30" Sprint
2 1K 1' Attack 4x  
3 3K 3' Pursuit 3x Strava Pursuit 5K Ride
2 Standard4 5 - 100K 8' - 5 Hrs
4 10K 15' Commute 3.3x
5 20K 30' Spin 2x
6 40K 1' Effort 2x
7 90K 3' Burn 2.25x
3 Endurance 4
100 - 6,000 Km 5 Hours - 30 Days
8 180K 6' Grind 2x
9 360K 12' March 2x
10 720K 24' Slog 2x
11 1,500K 2D Rally 2x
4 Ultra Endurance6
100 - 6,000 Km 5 Hours - 30 Days
12 5,000K 1W Push 3.3x
13 10,000K 2W Tour 2x
14 15,000K 1M Trip 2x
15 30,000K 3M Trek 6x
16 120,000K 1Y Journey 4x
17 500KK 75Y Life 4.16x
Google Earth
9 250M Boulder Valley Velodrome
  1 Flying 200 Meters 9.347 - 4.2 47.86 - 31.5  
3/100 3/57 WR  9.347 47.86 Francois Pervis  FRA MEX13
4/100 4/57 9.459 47.29 AusR Matthew Glaetzer Mex13
5/100 5/57 WR 9.572 46.73 Kevin Sireau FRA RUS09
6/100 6/57 WR  9.65 46.36 Kevin Sireau FRA RUS09
7/100 7/57 9.713 46.06 OR Jason Kenny '12
8/100 8/57 WORLDS1617-18 9.738 46. Stefan Ritter CAN
9/100 9/57 WR  9.772 45.78 Theo Bos NED RUS06
10/100 10/57 OR'08 9.815 45.58 Chris Hoy
11/100 11/57 WR  9.865 45.35 Curt Harnett CAN COL95
12/100 12/57 9.899 45.19 WRU19 Max NiederlagRus11
13/100 13/57 WR  10.099 44.3 Vladimir Adamachvili URS URS90
14/100 14/57 WRA10.118 44.21 Michael Huebner RDA USA86
15/100 15/57 WRA10.123 44.19 Nicolai Kovche URS URS87
17/100 16/57 AusU19 10.165 44.01 Luke Parker Rus11
19/100 18/57 WRA10.224 43.75 Michael Huebner RDA URS86
20/100 19/57 WRA10.249 43.65 Sergei Kopylov URS URS81
21/100 20 WR  10.345 43.24 Michael Huebner  RDA JPN90
22/100 21 10.356 43.2 AllComU19 Sam WebsterNSW09
24/100 22/57 WRA10.369 43.14 Sergei Kopylov  URS URS81
27/100 5/43 WR 10.384 43.08 Kristina Vogel WC'13Me
28/100 23/57 WR 10.405 42.99 J. F. Kennedy USA USA9?
29/100 24/57 WRA10.441 42.84 Lutz Hesslich RDA URS84
30/100 25/57 WR  10.459 42.77 Stephen Pate AUS AUS89
31/100 6/43 10.487 42.66 AusR Anna Meares Mex13
32/100 26/57 WR 10.567 42.33 D. Rueda Efrain  COL BOL86
33/100 7/43 10.573 42.31 Tianshi Zhong CHN
35/100 28/57 WR 10.587 42.25 Claudio Golinelli  ITA AUT87
37/100 8/43 10.643 42.03 Miriam Welte  GER
42/100 33/57 WR 10.723 41.72 Lech Barczewski  USA USA86
43/100 10/43 10.724 41.71 Victoria Pendleton GBR GBR12
44/100 34/57 WR 10.778 41.5 D. Rueda Efrain  COL MEX85
45/100 11/43 10.782 41.49 Anna Meares  AUS
46/100 12/43 10.793 41.45 Simona Krupeckaite  LTU
47/100 13/43 10.793 41.45 Olga Panarina BLR
48/100 35/57 WR 10.8 41.42 Antonio Maspes ITA ITA60
49/100 36/57 10.831 41.3 Olga Slyusareva RUS93
50/100 14/43 10.963 40.8 Victoria Pendleton  GBR CHN08
51/100 37/57 WR 10.99 40.7 Oscar Plattner SUI SUI61
55/100 15/43 AusU17R 11.079 40.38 Ryan SchiltVic14
56/100 16/43 WRU19 11.093 40.33 Rebecca JamesRus09
57/100 17/43 11.101 40.3 Galina Enukhina  RUS
58/100 41/57 WR 11.1 40.3 Oscar Plattner SUI SUI56
59/100 42/57 11.101 40.3 Galina Enukhina RUS92
60/100 18/43 E11.17 40.05 rika Salumäe  URS
61/100 19/43 90 11.164 40.07 Galina Enukhina  URS
62/100 43/57 11.17 40.05 Erika Salumäe EST89
64/100 45/57 11.21 39.9 Erika Salumäe EST88
66/100 21/43 11.212 39.9 Michelle Ferris  AUS USA96
67/100 22/43 87 11.232 39.83 Erika Salumäe EST
68/100 23/43 AusRU19 11.301 39.58 Michelle FerrisEq93
69/100 24/43 11.361 39.37 Galina Zareva RUS87
70/100 25/43 87 11.373 39.33 Erika Salumäe URS
71/100 26/43 86 11.383 39.3 Isabelle Gautheron FRA
72/100 27/43 85 11.393 39.26 Connie Paraskevin USA
80/100 30/43 AlcomRU19 11.49 38.93 Tahlay ChristieVic15
  >
81/100 31/43 85 11.494 38.92 Erika Salumäe EST
83/100 32/43 11.527 38.81 Erika Salumäe URS SKO88
84/100 33/43 82 11.547 38.74 Natalia Krouchelnitskaya URS
86/100 34/43 AusU15R 11.735 38.12 Graeme Frislie Vic15
87/100 35/43 8011.753 38.06 Natalia Krouchelnitskaya URS
89/100 36/43 AusU17R 11.823 37.84 Tahlay ChristieNSW14
90/100 37/43 80 11.914 37.55 Galina Tsareva URS
91/100 54/57 WRA 12 37.28 Cesare Pinarello ITA ITA54
93/100 38/43 8012.135 36.86 Galina Tsareva URS
94/100 39/43 8012.163 36.78 Galina Tsareva URS
95/100 56/57 12.3 36.37 Liubov Razouvaeva RUS55
96/100 40/43 12.685 35.26 Rossella Galbiati  ITA
97/100 41/43 12.793 34.97 AusU15R Alana Field Vic13
99/100 43/43 13.2 33.89 Karla Gunter  RDA
100/100 57/57 14.2 31.5 Daisy Franks GBR55
  2 Flying 250 Meters 12.745 - 20.37 43.78 - 27.39  
1/10 12.745 43.78 250m BVD Outdoor Theo Bos
2/20 12.775 43.68 249m BVD Outdoor Jeffrey Hoogland
3/30 12.935 43.14 246m BVD Outdoor Hugo Haak
4/40 13.135 42.48 242m BVD Outdoor Nils van 't Hoenderdall
5/1 0 13.882 40.2 229m BVD Outdoor Elis Ligtlee Dutch Olympic Team
6/20 14.045 39.73 226m BVD Outdoor Laurine van Riessen Dutch Olympic Team
7/30 14.055 39.7 226m BVD Outdoor Shane Braspennincx Dutch Olympic Team
8/40 14.115 39.53 225m BVD Outdoor Kyra Lamberink Dutch Olympic Team
9/50 14.445 38.63 220m BVD Outdoor Erin Witter 46
10/60 14.525 38.42 218m BVD Outdoor Colby Pearce 44
11/70 14.945 37.34 212m BVD Outdoor Matt Gates 43
12/80 14.955 37.31 212m BVD Outdoor Jeffrey Anderson 40
13/90 15.17 36.78 209m BVD Outdoor Jeffrey Byatt 60
14/100 15.215 36.67 209m BVD Outdoor Jim Williams 58
15/110 16.35 34.13 194m BVD Outdoor Robby Mann 54
16/50 17.1 32.63 186m BVD Outdoor Jennifer Eyre White 50
17/60 17.43 32.01 182m BVD Outdoor Mindee Stevenson 53
18/120 17.7 31.53 179m BVD Outdoor Outdoor Matthijs Buchli
19/70 18.425 30.28 172m BVD Outdoor Sue Meinerz 57
20/80 18.53 30.11 171m BVD Outdoor Erica Brann 51
21/130 19.53 28.57 162m BVD Outdoor Jon Ronat 61
22/140 20.37 27.39 156m BVD Outdoor Frank Banta 68
  3 250 Meters 16.984 - 22.489 32.85 - 24.81  
1/44 1/26 16.984 32.85 250m GermanyR Rene Enders Mex13
2/44 2/26 17.03 32.77 249m BritishR Philip Hindes UK16  
4/44 4/26 17.031 32.76 249m New ZealandR Ethan Mitchell Bra16
5/44 5/26 17.188 32.46 246m DutchR Jeffrey Hoogland Fr15
6/44 6/26 17.193 32.46 246m RussianR Pavel Yakushevskiy Ger17
7/44 7/26 17.274 32.3 244m AustralianR Nathan Hart NZ15
8/44 8/26 17.345 32.17 244m PolishR Maciej Bielecki Fr16
9/44 9/26 17.582 31.74 241m ChineseR Li Jianxin Mex13
10/44 10/26 17.599 31.72 241m GreekR Ioannis Kalogeropoulos Mex13
11/44 11/26 17.656 31.6 239m JapaneseR Kazuki Amagai Mex13
12/44 12/26 17.659 31.6 239m USR David Espinoza Mex14
13/44 13/26 17.685 31.55 239m BelorussianR Uladzislau Novik Neth16
14/44 14/26 17.726 31.48 238m CzechR Martin Cechman Can17
15/44 15/26 17.729 31.47 238m SpanishR José Moreno Sanchez Mex13
16/44 16/26 18.165 30.72 233m UkrainianR Volodymyr Buchynyskyy Ger17
17/44 1/23 18.282 30.6 231m ChineseR Gong Jinjie
18/44 2/23 18.304 30.49 231m RussianR Anastasia Voynova Ger17
19/44 19/26 18.315 30.47 231m MexicanR Ruben Horta Mex13
20/44 20/26 18.332 30.44 231m BelgianR Ayrton De Pauw UK17
21/44 3/23 18.415 30.3 230m AustralianR Anna Meares Aus12

22/44 4/23 18.581 30.03 228m GermanyR Miriam Welte Col17
23/44 5/23 18.72 29.81 226m BritishR Jessica Varnish Mex13
24/44 24/26 18.758 29.75 225m UkrainianR Liubov Basova Chil17
25/44 25/26 18.773 29.72 225m ItalianR Davide Ceci Mex13
26/44 6/23 18.857 29.59 225m SpanishR Tania Calvo Col17
27/44 7/23 0.0 0.0 223m DutchR Laurine van Riessen Braz16 18.893 29.53
28/44 8/23 0.0 0.0 222m CanadianR Katie O'Brien Braz16 19.008 29.36
29/44 9/23 19.114 29.19 222m New ZealandR Katie Schofield Fr15
30/44 10/23 19.14 29.15 221m FrenchR Sandie Clair Ger17
31/44 11/23 19.141 29.15 221m CubanR Lisandra Guerra
32/44 12/23 19.143 29.15 221m LithuanianR Miglė Marozaitė Ger17
33/44 13/23 19.36 28.82 218m ItalianR Martina Fidanza HK17
34/44 14/23 19.36 28.82 218m ItalianR Miriam Vece Ger17
35/44 15/23 19.396 28.77 218m MexicanR Verdugo Osuna Col17
36/44 16/23 19.416 28.74 218m USR Madalyn Godby Mex13
37/44 17/23 19.472 28.66 217m PolishR Julita Jagodzinska Pol17
38/44 18/23 19.483 28.64 217m JapaneseR Kayono Maeda Mex13
39/44 26/26 19.984 27.92 212m ArgentineR Pablo Javier Perruchoud Mex13
40/44 19/23 20.016 27.88 212m FinnishR Mika Simola UK16
41/44 20/23 21.187 26.34 199m ArgentineR Christina Irma Greve Can15
42/44 21/23 21.96 25.41 193m SAfricaR Annerine Wenhold
43/44 22/23  22.234 25.1 189m SwissR Virginie Perizzolo Pointet
44/44 23/23 22.489 24.81 188m FinnishR Pia Pensaari Fr16
 
00s
100s 100s